Partners
The proponents constitute a consortium made of 9 partners from several regions and countries:
| Istituto Nazionale di Fisica Nucleare INFN will be the co-ordinator of the project, and will have relevant responsibilities in supporting applications and users, in the study for sustainability, in the synergistic activities with other projects and initiatives and finally it will manage the dissemination and outreach activities. | | | ![]() |
| Centro de Investigaciones Energéticas Medioambientales y Tecnológicas CIEMAT will be involved in the five Work Packages of the Project, being the coordinator of WP3. Independently from the managerial issues, its activities will be mainly focused on the Latin American and Mediterranean regions. | | | ![]() |
| Greek Research & Technology Network GRNET will lead WP2, which will deal with producing a consolidated picture of the state of the art in the different regions, and producing a set of guidelines for interoperability and interoperation with different types of regions. Being the WP2 leader, GRNET will also strongly contributed to WP4, where the operational and organisational models and solutions will be put into practice. GRNET will contribute in WP5 in training and dissemination. | | | ![]() |
| CESNET, Zajmove Sdruzeni Pravnickych Osob CESNET partner will be responsible for leadership and corresponding management of WP4 project work-package. Based on the CESNET experience obtained in EGI_DS project and other relevant activities the core of CESNET contribution will be devoted to definition and preparation of global model of sustainable worldwide e-infrastructure incorporating currently separated, regional activities with different levels of maturity. | | | ![]() |
| The UBUNTUNET Alliance for Research and Education Networking UbuntuNet will have a key role of enabler for the participation of several African countries in the project, organising training and dissemination events and contributing to the deployment of pilot grid infrastructures in the countries participating to the consortium. | | | ![]() |
| Cooperación Latino-Americana de Redes Avanzadas As a coordinator of the activities of the LA NRENs it will play a key role in the integration of services throughout the LA Region and ensuring the participation of the different countries in the federated Grid infrastructure. | | | ![]() |
| Institute of High Energy Physics Chinese Academy of Sciences IHEP will also represent a group of third parties composed also by Beihang University (Beijing), CNIC-CAS (Beijing) and Peking University (Beijing). It will contribute to CHAIN injecting its specific experience and applying the project results at a national level. It will be mainly involved in WP3 and WP4 but will also put significant effort in WP2 and WP5. | | | ![]() |
| Arab States Research and Education Network - ASREN ASREN will be instrumental in collecting the information in the Arab countries and specifically in the Gulf states where new and modern eInfrastructures are emerging. It will also coordinate the effort of south Mediterranean and Middle-East NRENs to establish a new regional eInfrastructure that will continue the effort of EUMEDCONNECT3 and EUMEDGRID-Support. Focusing on Research and Education in the region, ASREN will contribute to the survey of existing and emerging applications and to the dissemination of best practices in the field of eInfrastructures and will thus facilitate the coordinated support to a common vision in respect to European eInfrastructures. The participation to the CHAIN-REDS project is thus extremely important for addressing properly the Mediterranean and Middle-East region | | | |
| Sigma Orionis will be leading WP2 (dissemination, training and outreach), as well as contributing in other work packages. | | | |
The Consortium has then a solid core made up by Member States or Associated countries but has also a significant number of non-EU countries which makes it well balanced and allows an almost total coverage of a very large geographical area. The partners have been chosen among those originally forming the core of a number of previous project aimed at extending the European Grid Infrastructures to other regions and those who are managing existing or emerging e-Infrastructures in the continents addressed by the CHAIN project. They are thus highly representative of such a large world-wide spectrum of e-Infrastructures.









